Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
5 in stock
5 in stock
Payment Methods:
Experience powerful and efficient cooling with this
Split Air Conditioner, featuring a high
5.75 ISEER rating and a powerful
4800 W cooling capacity. With up to 880 m³/h airflow and
flexible 100% / 50% cooling operation, this AC is designed to provide
comfortable and efficient cooling for everyday home use.
This energy-efficient split AC offers an air throw distance
of up to 10 metres and supports an operating voltage range
of 100 V – 300 V. With an annual electricity consumption
of 646.32 kWh, it combines powerful cooling performance
with efficient everyday operation.
With a 4800 W cooling capacity and
880 m³/h airflow, this split air conditioner is designed
to provide effective air circulation and cooling. Its 6-in-1 convertible
technology provides multiple cooling levels, allowing you to select the
appropriate cooling operation according to your requirements.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER | 5.75 |
| Cooling Capacity (100% / 50%) | 4800 W / 2400 W |
| Air Flow | 880 m³/h |
| Air Throw Distance | 10 m |
| Annual Electricity Consumption | 646.32 kWh |
| Input Current (100% / 50%) – Cooling | 4.68 A / 2.40 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 57 dB |
| IDU Noise Level | 37 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 14.9 m² |
| ODU Net / Gross Weight | 23.3 kg / 29.5 kg |
| ODU Dimension (L × W × H) | 87.0 × 36.5 × 56.0 cm |
| ODU Packing (L × W × H) | 91.0 × 41.5 × 59.0 cm |
| IDU Net / Gross Weight | 11.1 kg / 14.0 kg |
| IDU Dimension (L × W × H) | 100.0 × 22.0 × 32.7 cm |
| IDU Packing (L × W × H) | 110.0 × 40.0 × 31.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
Ready to ship in 3-5 business days
Experience powerful and efficient cooling with this
Split Air Conditioner, featuring a high
5.75 ISEER rating and a powerful
4800 W cooling capacity. With up to 880 m³/h airflow and
flexible 100% / 50% cooling operation, this AC is designed to provide
comfortable and efficient cooling for everyday home use.
This energy-efficient split AC offers an air throw distance
of up to 10 metres and supports an operating voltage range
of 100 V – 300 V. With an annual electricity consumption
of 646.32 kWh, it combines powerful cooling performance
with efficient everyday operation.
With a 4800 W cooling capacity and
880 m³/h airflow, this split air conditioner is designed
to provide effective air circulation and cooling. Its 6-in-1 convertible
technology provides multiple cooling levels, allowing you to select the
appropriate cooling operation according to your requirements.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER | 5.75 |
| Cooling Capacity (100% / 50%) | 4800 W / 2400 W |
| Air Flow | 880 m³/h |
| Air Throw Distance | 10 m |
| Annual Electricity Consumption | 646.32 kWh |
| Input Current (100% / 50%) – Cooling | 4.68 A / 2.40 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 57 dB |
| IDU Noise Level | 37 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 14.9 m² |
| ODU Net / Gross Weight | 23.3 kg / 29.5 kg |
| ODU Dimension (L × W × H) | 87.0 × 36.5 × 56.0 cm |
| ODU Packing (L × W × H) | 91.0 × 41.5 × 59.0 cm |
| IDU Net / Gross Weight | 11.1 kg / 14.0 kg |
| IDU Dimension (L × W × H) | 100.0 × 22.0 × 32.7 cm |
| IDU Packing (L × W × H) | 110.0 × 40.0 × 31.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.