Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
5 in stock
5 in stock
Payment Methods:
Experience powerful and efficient cooling with this
Split Air Conditioner, featuring a high
5.75 ISEER rating and a powerful
5200 W cooling capacity. With
1000 m³/h airflow and flexible 100% / 50% cooling
operation, this AC is designed to provide comfortable and effective
cooling for everyday home use.
This energy-efficient split AC offers an air throw distance
of up to 10 metres and supports an operating voltage range
of 100 V – 300 V. With an annual electricity consumption
of 700.48 kWh, it combines powerful cooling performance
with efficient everyday operation.
With a 5200 W cooling capacity and
1000 m³/h airflow, this split air conditioner is designed
to provide effective air circulation and cooling. Its 6-in-1 convertible
technology provides multiple cooling levels, allowing you to select the
appropriate cooling operation according to your requirements.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER | 5.75 |
| Cooling Capacity (100% / 50%) | 5200 W / 2600 W |
| Air Flow | 1000 m³/h |
| Air Throw Distance | 10 m |
| Annual Electricity Consumption | 700.48 kWh |
| Input Current (100% / 50%) – Cooling | 4.91 A / 2.67 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 57 dB |
| IDU Noise Level | 37 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 16.4 m² |
| ODU Net / Gross Weight | 28.2 kg / 32.1 kg |
| ODU Dimension (L × W × H) | 89.8 × 36.3 × 59.3 cm |
| ODU Packing (L × W × H) | 94.5 × 44.0 × 64.0 cm |
| IDU Net / Gross Weight | 10.6 kg / 13.5 kg |
| IDU Dimension (L × W × H) | 92.0 × 22.2 × 31.6 cm |
| IDU Packing (L × W × H) | 103.0 × 39.2 × 31.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
Ready to ship in 3-5 business days
Experience powerful and efficient cooling with this
Split Air Conditioner, featuring a high
5.75 ISEER rating and a powerful
5200 W cooling capacity. With
1000 m³/h airflow and flexible 100% / 50% cooling
operation, this AC is designed to provide comfortable and effective
cooling for everyday home use.
This energy-efficient split AC offers an air throw distance
of up to 10 metres and supports an operating voltage range
of 100 V – 300 V. With an annual electricity consumption
of 700.48 kWh, it combines powerful cooling performance
with efficient everyday operation.
With a 5200 W cooling capacity and
1000 m³/h airflow, this split air conditioner is designed
to provide effective air circulation and cooling. Its 6-in-1 convertible
technology provides multiple cooling levels, allowing you to select the
appropriate cooling operation according to your requirements.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER | 5.75 |
| Cooling Capacity (100% / 50%) | 5200 W / 2600 W |
| Air Flow | 1000 m³/h |
| Air Throw Distance | 10 m |
| Annual Electricity Consumption | 700.48 kWh |
| Input Current (100% / 50%) – Cooling | 4.91 A / 2.67 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 57 dB |
| IDU Noise Level | 37 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 16.4 m² |
| ODU Net / Gross Weight | 28.2 kg / 32.1 kg |
| ODU Dimension (L × W × H) | 89.8 × 36.3 × 59.3 cm |
| ODU Packing (L × W × H) | 94.5 × 44.0 × 64.0 cm |
| IDU Net / Gross Weight | 10.6 kg / 13.5 kg |
| IDU Dimension (L × W × H) | 92.0 × 22.2 × 31.6 cm |
| IDU Packing (L × W × H) | 103.0 × 39.2 × 31.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.