Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
6 in stock
6 in stock
Payment Methods:
Experience smart and efficient cooling with this
3 Star Split Air Conditioner, featuring a
4.47 ISEER rating and
4800 W cooling capacity. Designed with intelligent AI
features, smart automation and personalized comfort controls, this AC
helps deliver convenient cooling while optimizing everyday performance.
With Lloyd AI Mode, smart scheduling, Geo Fence
automation and intelligent filter health alerts, this
AI-enabled split AC is designed to make everyday cooling
more convenient. It provides an airflow of 650 m³/h and
supports an air throw distance of up to 7 metres.
With a 4800 W cooling capacity and
650 m³/h airflow, this split air conditioner is designed
to provide effective cooling and air circulation. Its
3 Star energy rating and 4.47 ISEER rating make it a
practical choice for everyday home cooling.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| Star Rating | 3 Star |
| AC Type | Split Air Conditioner |
| ISEER | 4.47 |
| Cooling Capacity (100% / 50%) | 4800 W / 2400 W |
| Air Flow | 650 m³/h |
| Air Throw Distance | 7 m |
| Annual Electricity Consumption | 831.01 kWh |
| Input Current (100% / 50%) – Cooling | 6.10 A / 3.04 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 57 dB |
| IDU Noise Level | 34 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 14.9 m² |
| ODU Net / Gross Weight | 23.3 kg / 27.3 kg |
| ODU Dimension (L × W × H) | 87.0 × 36.5 × 56.0 cm |
| ODU Packing (L × W × H) | 91.0 × 41.5 × 59.0 cm |
| IDU Net / Gross Weight | 9.3 kg / 11.0 kg |
| IDU Dimensions as per SOWM Label (L × W × H) | 87.0 × 30.0 × 21.7 cm |
| IDU Dimension (L × W × H) | 87.0 × 21.7 × 30.0 cm |
| IDU Packing (L × W × H) | 98.5 × 38.6 × 30.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
Ready to ship in 3-5 business days
Experience smart and efficient cooling with this
3 Star Split Air Conditioner, featuring a
4.47 ISEER rating and
4800 W cooling capacity. Designed with intelligent AI
features, smart automation and personalized comfort controls, this AC
helps deliver convenient cooling while optimizing everyday performance.
With Lloyd AI Mode, smart scheduling, Geo Fence
automation and intelligent filter health alerts, this
AI-enabled split AC is designed to make everyday cooling
more convenient. It provides an airflow of 650 m³/h and
supports an air throw distance of up to 7 metres.
With a 4800 W cooling capacity and
650 m³/h airflow, this split air conditioner is designed
to provide effective cooling and air circulation. Its
3 Star energy rating and 4.47 ISEER rating make it a
practical choice for everyday home cooling.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| Star Rating | 3 Star |
| AC Type | Split Air Conditioner |
| ISEER | 4.47 |
| Cooling Capacity (100% / 50%) | 4800 W / 2400 W |
| Air Flow | 650 m³/h |
| Air Throw Distance | 7 m |
| Annual Electricity Consumption | 831.01 kWh |
| Input Current (100% / 50%) – Cooling | 6.10 A / 3.04 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 57 dB |
| IDU Noise Level | 34 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 14.9 m² |
| ODU Net / Gross Weight | 23.3 kg / 27.3 kg |
| ODU Dimension (L × W × H) | 87.0 × 36.5 × 56.0 cm |
| ODU Packing (L × W × H) | 91.0 × 41.5 × 59.0 cm |
| IDU Net / Gross Weight | 9.3 kg / 11.0 kg |
| IDU Dimensions as per SOWM Label (L × W × H) | 87.0 × 30.0 × 21.7 cm |
| IDU Dimension (L × W × H) | 87.0 × 21.7 × 30.0 cm |
| IDU Packing (L × W × H) | 98.5 × 38.6 × 30.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.