Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
5 in stock
5 in stock
Payment Methods:
Enjoy powerful and efficient cooling with this
Split Air Conditioner, featuring a high
5.75 ISEER rating and a powerful
5000 W cooling capacity. With 880 m³/h airflow and
flexible 100% / 50% cooling operation, this AC is designed to provide
comfortable and efficient cooling for everyday home use.
The air conditioner offers an air throw distance of up to
10 metres and supports an operating voltage range of
100 V – 300 V. With an annual electricity consumption of
672.97 kWh, this AC combines powerful cooling performance
with efficient operation.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER | 5.75 |
| Cooling Capacity (100% / 50%) | 5000 W / 2500 W |
| Air Flow | 880 m³/h |
| Air Throw Distance | 10 m |
| Annual Electricity Consumption | 672.97 kWh |
| Input Current (100% / 50%) – Cooling | 4.98 A / 2.45 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 55 dB |
| IDU Noise Level | 36 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 15.8 m² |
| ODU Net / Gross Weight | 23.4 kg / 29.5 kg |
| ODU Dimension (L × W × H) | 89.8 × 36.3 × 59.3 cm |
| ODU Packing (L × W × H) | 94.5 × 44.0 × 64.0 cm |
| IDU Net / Gross Weight | 11.3 kg / 13.4 kg |
| IDU Dimension (L × W × H) | 95.6 × 23.7 × 31.6 cm |
| IDU Packing (L × W × H) | 103.0 × 39.2 × 31.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
Ready to ship in 3-5 business days
Enjoy powerful and efficient cooling with this
Split Air Conditioner, featuring a high
5.75 ISEER rating and a powerful
5000 W cooling capacity. With 880 m³/h airflow and
flexible 100% / 50% cooling operation, this AC is designed to provide
comfortable and efficient cooling for everyday home use.
The air conditioner offers an air throw distance of up to
10 metres and supports an operating voltage range of
100 V – 300 V. With an annual electricity consumption of
672.97 kWh, this AC combines powerful cooling performance
with efficient operation.
| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER | 5.75 |
| Cooling Capacity (100% / 50%) | 5000 W / 2500 W |
| Air Flow | 880 m³/h |
| Air Throw Distance | 10 m |
| Annual Electricity Consumption | 672.97 kWh |
| Input Current (100% / 50%) – Cooling | 4.98 A / 2.45 A |
| Power Supply | 230 V – 50 Hz – 1 Phase |
| ODU Noise Level | 55 dB |
| IDU Noise Level | 36 dB |
| Operating Voltage Range | 100 V – 300 V |
| Operating Temperature Range | 16°C – 54°C |
| Area Coverage | 15.8 m² |
| ODU Net / Gross Weight | 23.4 kg / 29.5 kg |
| ODU Dimension (L × W × H) | 89.8 × 36.3 × 59.3 cm |
| ODU Packing (L × W × H) | 94.5 × 44.0 × 64.0 cm |
| IDU Net / Gross Weight | 11.3 kg / 13.4 kg |
| IDU Dimension (L × W × H) | 95.6 × 23.7 × 31.6 cm |
| IDU Packing (L × W × H) | 103.0 × 39.2 × 31.5 cm |
1 Indoor Unit, Remote & Batteries, User Manual, Drain Pipe,
Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card
and 1 Outdoor Unit with Installation Pipe.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.